Meridian Market Reports & Home Values

or Create your own market report

Meridian Market Reports & Home Values

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6070 N Arctic Fox Way 5 4 2,342 $719,800 $307 0 days
6138 N Arctic Fox Way 5 4 2,893 $769,800 $266 0 days
238 E Segundo St. 3 2 2,091 $618,500 $295 1 day
5827 W Riva Capri St 2 2 1,622 $480,000 $295 1 day
2484 E Blue Tick Street 3 3 1,530 $389,990 $254 2 days
TBD W Gleason St Unit #Vale 4 3 2,968 $659,990 $222 2 days
TBD W Gleason St Unit #Orchard 3 2 1,800 $539,990 $299 2 days
TBD W Gleason St Unit #Snowbrush 4 2 2,046 $569,990 $278 2 days
2722 E Omera Ct 4 3 2,599 $809,900 $311 2 days
7100 S Capstone Ave 4 4 3,104 $999,777 $322 2 days
5832 S Pinpoint Way 4 4 3,104 $1,099,777 $354 2 days
403 NE 3rd 1 1 912 $340,000 $372 2 days
TBD N Garbo Avenue Unit #Hudson 3 2 1,574 $509,990 $324 2 days
3511 E Judicial Dr. 4 3 1,890 $499,000 $264 2 days
4304 W Topeka St 3 3 1,718 $419,900 $244 2 days
4360 W Topeka St 3 3 1,718 $419,900 $244 2 days
2114 E Deep Purple 2 3 1,375 $397,900 $289 2 days
3221 N Lilyturf 4 2 1,884 $534,900 $283 2 days
4691 S Abbott Way 3 3 2,181 $699,900 $320 2 days
3840 W Riva Capri St. 4 3 2,547 $749,900 $294 2 days
Average: 3.6 3.0 2,406 $758,063 $293 79 days
Viewing 1 - 20 of 699
Viewing 1 - 20 of 699
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1831 W Smokey Lake Dr. 5 4 3,116 $1,005,510 $322 0 days
5436 N Exeter Way 4 3 2,438 $749,700 $307 2 days
1383 W Jasper St 3 2 1,588 $469,900 $295 0 days
2106 Deep Purple 2 3 1,595 $419,900 $263 0 days
1281 E Beagle St. 5 3 2,324 $649,990 $279 2 days
8228 S Bent Oaks Way 3 2 1,688 $503,305 $298 0 days
3841 N Price Way 4 3 2,034 $499,900 $245 2 days
1906 E E Townline Way 4 3 2,788 $950,000 $340 5 days
5346 N Mitchum Avenue 4 2 2,196 $615,900 $280 3 days
4299 W Abergheny Ln 3 3 1,926 $835,000 $433 6 days
863 W Malbar St. 3 3 2,840 $751,000 $264 0 days
2214 E Katelyn Dr. 3 2 1,659 $469,000 $282 6 days
259 W Gleason Court 5 4 3,195 $783,859 $245 0 days
1148 E Redwall Ct 4 3 2,500 $639,000 $255 8 days
3917 N Bryce Canyon Pl. 3 3 2,121 $590,000 $278 1 day
5125 W Talbot St. 3 2 1,638 $549,000 $335 7 days
3580 E Tusa Dr 3 2 2,111 $674,900 $319 0 days
2166 W Sandalwood Dr 4 2 2,359 $525,000 $222 8 days
2327 E Elmsprings Ln. 4 4 3,465 $1,749,800 $504 3 days
7115 S Steeple Ave 3 3 2,571 $879,777 $342 0 days
Average: 3.6 2.9 2,447 $759,491 $280 45 days
Viewing 1 - 20 of 347
Viewing 1 - 20 of 347
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
6161 N Vicenza Ln Bainbridge 3 2 1,545 $539,900 6 days 10/23/26
3626 S Peoria Way Meridian Height 3 2 1,086 $389,900 10 days 10/23/26
1909 N Marnita Ave Solterra 3 2 1,345 $410,000 3 days 10/23/26
6867 S Lumberton Way Memory Ranch 4 2 2,025 $459,990 11 days 10/23/26
626 W Pine Ave Nidays Add 3 1 1,117 $349,000 28 days 10/23/26
5937 S Highmark Ave Pinnacle 4 3 2,885 $919,900 27 days 10/23/26
1748 S Goldsmith Ave Hunts Bluff 4 2 1,879 $488,000 97 days 10/23/26
6076 W Parachute Dr Prescott Ridge 4 3 2,044 $549,990 0 days 10/23/26
1041 W Malbar St. Sagarra 5 4 2,840 $749,900 132 days 10/23/26
1298 W Pack River Dr Springhill 4 3 2,332 $531,990 163 days 10/23/26
2653 E Cavern Dr. Pinnacle 4 4 2,868 $874,900 162 days 10/23/26
4372 W Topeka St Newkirk 3 3 1,718 $419,900 24 days 10/22/26
4684 Blue Creek Ct Coral Creek 4 3 2,018 $529,900 17 days 10/22/26
3729 S Peoria Way Meridian Height 3 2 1,045 $425,000 19 days 10/22/26
6826 S Lumberton Way Memory Ranch 4 2 1,860 $449,990 0 days 10/22/26
6167 W Snow Currant St The Oaks North 3 2 1,558 $499,000 25 days 10/22/26
1895 E Spire Street Pinnacle 3 2 1,894 $629,900 22 days 10/22/26
6161 S Apex Ave Pinnacle 3 3 2,500 $732,850 35 days 10/22/26
3872 W Anatole Street Bridgetower West 4 3 3,000 $850,000 44 days 10/22/26
3482 N Elmstone Pl Birchstone Creek 4 3 2,126 $509,900 55 days 10/22/26
Average: 3.6 2.8 2,250 $626,089 41 days
Viewing 1 - 20 of 566
Viewing 1 - 20 of 566


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.

Your Idaho Home Value

Has Changed

...get instant property value now!