Eagle Market Reports & Home Values

or Create your own market report

Eagle Market Reports & Home Values

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
239 S Eagles Roost Way 3 3 2,701 $1,099,900 $407 1 day
7739 N Fiddleneck Ln N/A N/A N/A $2,250,000 Unknown 1 day
6538 E Lucy Dr 3 3 2,204 $579,999 $263 2 days
7542 W Rockhaven Dr 4 5 4,585 $2,499,900 $545 2 days
6730 W Danes Ct 4 5 4,076 $1,699,900 $417 2 days
7404 Vittrup Street 3 4 3,069 $764,900 $249 2 days
1300 W Windbreaker Ln 5 5 4,332 $2,295,000 $529 2 days
2045 N Foudy Ave. 3 3 2,123 $700,000 $329 2 days
6727 N Toryglen Way 4 3 2,719 $1,099,900 $404 2 days
3303 S Saxony Ave 3 2 1,660 $615,000 $370 3 days
362 E Equine Lane N/A N/A N/A $1,995,000 Unknown 3 days
698 E Equine Lane 5 6 6,659 $6,499,000 $975 3 days
975 W Back Forty Dr 6 4 3,854 $1,644,000 $426 3 days
6273 W Sollas Ct. 4 2 2,103 $719,880 $342 3 days
1795 N Moon Bello Way 4 5 5,652 $2,849,000 $504 3 days
6640 W Sollas Dr 3 3 2,610 $849,880 $325 3 days
7521 N Grand Ridge 3 3 2,492 $970,000 $389 3 days
5695 W Silverberry Dr 2 2 1,345 $515,565 $383 4 days
5711 W Silverberry Dr 2 2 1,542 $516,450 $334 3 days
5779 W Silverberry Dr 2 2 1,542 $503,559 $326 3 days
Average: 3.8 3.4 3,050 $1,176,885 $364 93 days
Viewing 1 - 20 of 559
Viewing 1 - 20 of 559
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
791 W Glen Bello St 3 4 3,758 $1,351,814 $359 0 days
2148 N Escudilla Way 4 4 3,254 $1,124,836 $345 0 days
2114 N Escudilla Way 4 4 3,972 $1,412,569 $355 0 days
3718 Roping Lane 5 6 6,450 $6,940,000 $1,075 0 days
1575 E Silo Stream 4 4 3,843 $2,699,000 $702 3 days
1768 N Annadale Way 5 5 4,196 $999,900 $238 3 days
6430 W Sollas Ct. 4 4 2,603 $893,420 $343 0 days
2328 E Faunhill Dr. 4 3 3,089 $819,000 $265 3 days
393 E Fishing Creek Lane 4 4 3,072 $1,299,000 $422 3 days
6898 W Flathead Lake St 4 4 3,630 $945,168 $260 0 days
2328 N Provence Ave 3 3 2,245 $754,315 $335 0 days
1160 N Seven Golds Pl 3 3 2,224 $700,000 $314 6 days
3408 N Hardwick Ave 4 4 3,534 $1,599,900 $452 7 days
2703 N Acuity Ave, 4 3 2,982 $1,210,000 $405 10 days
1901 N Eagle Rd N/A N/A N/A $700,000 Unknown 2 days
1901 N Eagle Rd 4 1 1,476 $700,000 $474 2 days
461 N Alidade Ave. 4 3 2,424 $925,847 $381 0 days
1681 W Lone Mountain Dr. 4 3 2,801 $1,121,485 $400 0 days
7620 W Flathead Lakes St. Unit #Tahoma 4 4 3,340 $1,120,873 $335 0 days
6454 W Danes Dr. Unit #Shasta XXL - Build Job 5 5 3,756 $1,033,000 $275 0 days
Average: 3.7 3.4 2,940 $1,269,134 $400 25 days
Viewing 1 - 20 of 248
Viewing 1 - 20 of 248
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
2475 W W Brockton Ct Kensington Meadows 5 3 2,972 $2,225,000 0 days 10/23/26
5773 W Trigo Dr Eagle Mountain Estates 4 3 2,982 $1,195,000 19 days 10/23/26
3491 N Templeton Way Terra View 5 6 4,598 $2,395,000 7 days 10/23/26
2885 S Fox Troop Pl Foxtail Lakes 5 4 3,883 $1,159,000 12 days 10/23/26
2849 W Chartwell Dr Castlebury West 4 4 3,564 $2,100,000 18 days 10/23/26
4822 N Smoky Ridge Lane Smoky Ridge Est 3 2 2,971 $1,199,000 15 days 10/22/26
823 N Highway 16 Unit #186 N/A N/A N/A 1,500 $335,000 29 days 10/22/26
7390 W Corinthia St Legacy 3 3 2,409 $1,149,000 12 days 10/22/26
993 S Waning Ln Riverstone 4 5 4,128 $1,999,999 31 days 10/22/26
2546 N Heirloom Ave Stags Crossing 5 4 3,601 $1,298,800 63 days 10/22/26
573 S Brentbrook Lane Mace River Ranch 4 5 4,552 $2,845,000 23 days 10/21/26
163 W Floating Feather Rd Featherglen 3 3 2,110 $619,900 14 days 10/21/26
2345 S Mallard Wing Way Creighton Woods 4 5 4,759 $3,599,000 41 days 10/20/26
552 E River Quarry Ct. Island Woods 4 3 2,942 $975,000 41 days 10/20/26
1497 N Sunup Way Brookwood (Eagle) 4 3 2,600 $825,000 104 days 10/20/26
7317 W Feather Edge St Millstone Farm 4 5 3,245 $1,128,430 0 days 10/20/26
4135 W Strant Dr Brush Creek 4 5 4,328 $1,800,000 0 days 10/19/26
1410 W Sherington Ct The Shores 4 4 4,257 $2,200,000 4 days 10/19/26
1109 N World Cup Ln Legacy 3 3 1,651 $423,000 11 days 10/19/26
1849 E Garden Brook Drive Williamson River Ranch 3 4 3,210 $1,723,000 79 days 10/19/26
Average: 3.7 3.3 2,776 $1,106,420 42 days
Viewing 1 - 20 of 242
Viewing 1 - 20 of 242


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.

Your Idaho Home Value

Has Changed

...get instant property value now!