Boise Market Reports & Home Values

or Create your own market report

Boise Market Reports & Home Values

Knowledge is power. Stay informed!

Recent housing market activity and trends can provide valuable information for Homebuyers, Sellers, and Investors in the Boise Idaho and Treasure Valley areas. Categories like List Price, Sold Price, Days on Market and Cost Per Square Foot are especially relevant since they give Buyers an advantage in knowing how much to pay for a property and Sellers in deciding on Listing Price.

Stay on top of market trends in specific communities that interest you with free monthly updates of all recent real estate activity: Homes for Sale, Homes Under Contract, and Sold Properties. If you’re planning to sell in the coming months, this is the easiest way to keep track of what homes are selling for in your neighborhood. Want to see how your home compares? Request a free market value estimate today!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17853 N Burnt Car Pl Unit #736 3 3 2,595 $899,203 $346 Unknown
4752 W Farm View Dr 3 3 1,729 $579,000 $334 Unknown
9471 W Wichita Ct 4 3 3,250 $699,990 $215 Unknown
8856 W Eminence Dr 3 3 1,851 $544,990 $294 Unknown
8886 W Celebrity St 5 3 2,700 $649,990 $240 Unknown
12520 W Rockbury St 3 3 2,300 $524,900 $228 Unknown
9700 W Martingale 3 3 2,516 $600,000 $238 Unknown
5164 N Turret Way 4 3 1,700 $539,900 $317 Unknown
1097 S Kingfisher Way 5 4 3,660 $895,000 $244 Unknown
3718 W Custer Dr 3 2 2,244 $649,000 $289 Unknown
144 E Howard Ln 3 3 2,239 $599,900 $267 Unknown
1909 E Roanoke Drive 3 2 2,288 $724,900 $316 Unknown
6971 E Obelisks St 5 4 3,686 $849,500 $230 Unknown
4209 N Grenadier Ave 5 3 2,320 $595,000 $256 Unknown
2268 S Toluka Way 3 2 2,216 $699,900 $315 Unknown
3001 N 24th Street 3 2 1,652 $799,990 $484 Unknown
1216 S Owyhee St 3 2 1,990 $665,000 $334 Unknown
1971 S Toluka Way 3 2 2,034 $675,000 $331 Unknown
6122 S Rockrose Way 4 4 3,077 $729,900 $237 Unknown
5900 & 5904 W Marvin 5 3 2,076 $545,000 $262 Unknown
Average: 3.6 2.8 2,224 $667,498 $326 N/A day
Viewing 1 - 20 of 296
Viewing 1 - 20 of 296
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3766 N 39th 3 2 1,576 $584,900 $371 Unknown
1207 N 25th Street 3 2 1,811 $748,500 $413 Unknown
10102 W Countryman Drive 3 3 2,010 $549,990 $273 Unknown
6418 E Bear Ridge St. 4 3 2,451 $660,000 $269 Unknown
13245 W Annabrook Dr 4 2 2,090 $574,900 $275 Unknown
6508 E Black Gold St. 4 3 2,402 $649,900 $270 Unknown
5663 W Fortress 4 3 1,904 $539,000 $283 Unknown
803 N Ross St 4 4 2,248 $620,000 $275 Unknown
403 W Thatcher 2 1 1,197 $525,000 $438 Unknown
4910-4912 N Sunderland Dr 4 4 2,436 $625,000 $256 Unknown
6532 E Black Gold St. 3 2 2,156 $625,000 $289 Unknown
5936 W Tantallon Unit #26 3 2 1,608 $529,500 $329 Unknown
18466 N Mcleod Way Unit #45 3 2 1,835 $602,450 $328 Unknown
7201 Amity 6 6 3,907 $788,500 $201 Unknown
6524 E Black Gold St. 4 3 2,648 $674,900 $254 Unknown
3003 W Moore St 3 3 2,048 $615,000 $300 Unknown
10029 W Lyrical Dr. 4 3 2,538 $594,990 $234 Unknown
10023 W Lyrical Dr. 5 3 2,710 $599,990 $221 Unknown
13433 W. Bluebonnet Dr 5 3 2,593 $575,000 $221 Unknown
2619 W Breneman St 4 3 2,070 $698,000 $337 Unknown
Average: 3.8 2.9 2,312 $641,824 $291 N/A day
Viewing 1 - 20 of 106
Viewing 1 - 20 of 106
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
412 S 13th St #419 Unit #419 CitySide Lofts 2 2 1,455 $595,000 Unknown 11/28/23
2607 W Jefferson Street Fairview Add 4 2 1,510 $599,000 Unknown 11/28/23
5260 N Sorrento Dr. San Marino Park 4 4 2,580 $559,900 Unknown 11/27/23
6951 N Sunglow Ave 0 Not Applicable 3 2 1,584 $530,000 Unknown 11/27/23
2574 E Gloucester St BurtonS Woods 4 3 2,215 $649,900 Unknown 11/27/23
2018 N 18th St Vaughans Add 3 2 810 $650,000 Unknown 11/27/23
5410 N Turret Way Cooper's Canyon View Estates 3 2 1,778 $500,000 Unknown 11/22/23
816/818 S White Cloud Dr Jacobs Manor 4 2 2,132 $510,000 Unknown 11/22/23
3799 S Mill Site Ln Mill Station 3 3 2,515 $735,000 Unknown 11/22/23
200 N 3rd Unit #303 Imperial Plaza 2 2 1,292 $529,000 Unknown 11/22/23
2225 S Scyene Warm Springs Me 3 3 2,013 $695,000 Unknown 11/21/23
12411 W Lexus Ct. NallyS Springs 5 4 2,304 $574,900 Unknown 11/21/23
5324 N Lawsonia Place Legends 5 3 2,665 $625,000 Unknown 11/21/23
3932 S Duston Pl Eastpark Subdivision #3 4 3 2,167 $549,900 Unknown 11/21/23
7137 W Riverwood St Locale 4 3 2,153 $529,990 Unknown 11/21/23
6901 S Sunfish Way Locale 4 2 2,025 $504,990 Unknown 11/21/23
1404 E Rimrock Ct Foothills East 3 3 2,319 $850,000 Unknown 11/20/23
6923 N Sunglow Ave Fairmount Square 3 3 1,958 $530,000 Unknown 11/20/23
18454 N Mcleod Way Avimor 3 3 2,023 $575,000 Unknown 11/17/23
4494 E Parkcenter The BLVD at Harris Ranch 3 3 2,430 $695,000 Unknown 11/17/23
Average: 3.6 2.7 2,221 $647,679 N/A day
Viewing 1 - 20 of 204
Viewing 1 - 20 of 204


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.