Boise Market Reports & Home Values

or Create your own market report

Boise Market Reports & Home Values

Knowledge is power. Stay informed!

Recent housing market activity and trends can provide valuable information for Homebuyers, Sellers, and Investors in the Boise Idaho and Treasure Valley areas. Categories like List Price, Sold Price, Days on Market and Cost Per Square Foot are especially relevant since they give Buyers an advantage in knowing how much to pay for a property and Sellers in deciding on Listing Price.

Stay on top of market trends in specific communities that interest you with free monthly updates of all recent real estate activity: Homes for Sale, Homes Under Contract, and Sold Properties. If you’re planning to sell in the coming months, this is the easiest way to keep track of what homes are selling for in your neighborhood. Want to see how your home compares? Request a free market value estimate today!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5120 S Willamette Pl 4 3 2,240 $585,000 $261 0 days
2118 N Springland Pl 4 3 2,744 $599,900 $218 0 days
5734 E Deer Ridge St 4 2 1,811 $600,000 $331 1 day
5066 S Brian Ave 3 3 1,881 $635,775 $337 2 days
370 E Diesel Way 3 3 2,284 $734,900 $321 2 days
37 Mores Creek Cir 4 2 1,872 $510,000 $272 2 days
111 W Braemere Rd 3 3 1,949 $815,000 $418 2 days
5990 S Dolomite Ave 5 4 3,239 $700,000 $216 2 days
2501 W Bannock St 5 3 2,686 $799,900 $297 2 days
3051 S Wise Way 3 4 2,501 $889,900 $355 2 days
3045 S Wise Way 3 4 2,475 $869,900 $351 2 days
3716 E Warm Springs Ave 3 4 1,810 $774,900 $428 2 days
3714 E Warm Springs Ave 3 4 1,835 $794,900 $433 2 days
3783 N Woody Ln 2 3 1,968 $595,000 $302 2 days
8001 W Innsbrook Court 4 3 3,316 $699,900 $211 2 days
8844 W Brookview Drive 4 4 2,638 $625,000 $236 3 days
2213 N 26th St 3 2 1,320 $665,000 $503 3 days
870 Desert Wind Rd 3 3 2,546 $899,900 $353 3 days
7910 W Stirrup Ave. 3 2 1,760 $730,000 $414 3 days
4314 W Clark Street 3 3 2,067 $599,900 $290 3 days
Average: 3.6 2.9 2,314 $692,033 $329 89 days
Viewing 1 - 20 of 360
Viewing 1 - 20 of 360
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4716 W Albion St 6 3 2,379 $600,000 $252 0 days
8475 W Beachside Ct 4 3 2,098 $569,900 $271 1 day
4337 S Redhawk Way 4 3 1,820 $639,000 $351 3 days
1624 E Seaport Ct 4 2 2,298 $729,000 $317 1 day
199 E Wishbone Ct 3 3 2,581 $745,000 $288 1 day
4830 W Greenbrier Dr 4 2 2,298 $535,000 $232 2 days
6767 S Cheshire Ave. 4 3 2,564 $522,900 $203 4 days
4711 W Glenn St 4 2 1,752 $550,000 $313 2 days
11503 W Santa Barbara Dr 3 2 1,652 $515,000 $311 1 day
8780 W Clovis Dr 4 4 3,442 $839,900 $244 3 days
3762 S Summerset Way 5 3 2,230 $635,000 $284 1 day
17819 N Kirkhill Way 4 4 2,980 $850,900 $285 2 days
6232 S Shagbark Ave 4 3 2,389 $724,900 $303 4 days
1920 N 15th St. 3 2 1,376 $575,000 $417 6 days
1260 E Woodvine 3 2 1,881 $699,500 $371 10 days
406 W Ada St 2 1 1,054 $594,900 $564 4 days
3100 N Hillway Dr 4 3 1,820 $799,900 $439 4 days
5479 N Plumcreek Way 5 3 2,978 $765,000 $256 1 day
8001 Colt 3 2 1,767 $629,900 $356 3 days
4886 N Ellicott Ln 3 3 1,868 $640,000 $342 4 days
Average: 3.7 2.7 2,095 $651,475 $327 42 days
Viewing 1 - 20 of 163
Viewing 1 - 20 of 163
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
13286 W Woodspring Ct Hobble Creek 4 3 2,896 $799,900 4 days 10/23/26
6415 W Saxton Ave. Saxton Pierce 5 4 1,248 $629,900 1 day 10/23/26
6415 W Saxton Ave. Saxton Pierce 5 4 2,088 $629,900 1 day 10/23/26
3605 S Crosspoint Avenue Lakewood 3 2 1,806 $699,900 4 days 10/23/26
412 S 13th Unit #417 CitySide Lofts 2 2 1,693 $637,000 10 days 10/23/26
2068 S Crystal Way Crystal Park 3 2 1,920 $599,000 19 days 10/23/26
2025 S Longmont Ave. Gallahers Add 4 2 1,906 $550,900 25 days 10/23/26
6961 S Kirra Pl Hazelwood Village 4 3 2,129 $539,000 38 days 10/23/26
2506 N 32nd St Fleming W W Sub 3 2 1,360 $559,990 54 days 10/23/26
6105 S Egmont Ave. Rockhampton 4 3 2,397 $540,000 97 days 10/23/26
14554 W Woodspring Dr Bristol Heights 4 3 2,454 $629,900 6 days 10/22/26
1274 S Colorado Ave. South Boise 3 3 1,331 $529,900 50 days 10/22/26
1906 - 1908 N Allumbaugh St Hailey 4 2 1,440 $509,000 16 days 10/21/26
4931 N Contour Way Yates North Po 3 3 2,059 $739,900 8 days 10/21/26
4430 E Haystack St Unit #206 Harris Ranch Lofts 2 2 1,030 $529,900 105 days 10/21/26
3153 S Lakewood Way Lakewood 3 2 1,827 $549,900 2 days 10/20/26
312 N Owyhee St. Marrazzo/Tony S 4 3 2,408 $699,900 3 days 10/20/26
5428 W Clearview Ct. Bellflower 3 3 1,617 $524,900 6 days 10/20/26
2601 W Lemp St Ellis Addition 4 2 2,036 $765,000 2 days 10/20/26
9845 W Arabian Dr Bridgeport 4 3 2,414 $549,900 3 days 10/20/26
Average: 3.6 2.7 2,155 $655,027 32 days
Viewing 1 - 20 of 318
Viewing 1 - 20 of 318


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.

Your Idaho Home Value

Has Changed

...get instant property value now!