Boise Market Reports & Home Values

or Create your own market report

Boise Market Reports & Home Values

Knowledge is power. Stay informed!

Recent housing market activity and trends can provide valuable information for Homebuyers, Sellers, and Investors in the Boise Idaho and Treasure Valley areas. Categories like List Price, Sold Price, Days on Market and Cost Per Square Foot are especially relevant since they give Buyers an advantage in knowing how much to pay for a property and Sellers in deciding on Listing Price.

Stay on top of market trends in specific communities that interest you with free monthly updates of all recent real estate activity: Homes for Sale, Homes Under Contract, and Sold Properties. If you’re planning to sell in the coming months, this is the easiest way to keep track of what homes are selling for in your neighborhood. Want to see how your home compares? Request a free market value estimate today!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5523 W Targee St 2 2 1,995 $565,000 $283 Unknown
9667 W Landmark St 3 3 2,283 $669,000 $293 Unknown
4950 W Baywood St 4 4 2,916 $749,900 $257 Unknown
3508 W Hidden Springs Drive 3 3 2,275 $775,000 $340 Unknown
1820 N Harrison Blvd 3 2 2,096 $899,900 $429 Unknown
10650 W Wasdale Dr 8 8 3,868 $850,000 $219 Unknown
4900-4902 N Sunderland Dr. 4 4 2,060 $590,000 $286 Unknown
3583 E Trail Bluff Lane 5 3 2,818 $587,500 $208 Unknown
2162 E Mendota Drive 3 2 1,941 $585,000 $301 Unknown
1309 N 25th 4 2 1,440 $695,000 $482 Unknown
1806 S Doe Creek Pl. 4 3 3,126 $895,000 $286 Unknown
1708 S Curtis Rd 3 2 1,660 $549,900 $331 Unknown
709 N 20th Street 3 2 1,848 $837,000 $452 Unknown
2723 S Simsbury Ln 4 4 2,773 $885,000 $319 Unknown
6001 N Tapestry Way 4 3 2,882 $570,000 $197 Unknown
2205 E Mendota Dr 3 3 1,956 $725,000 $370 Unknown
2201 Hillway Dr. 3 3 2,184 $875,000 $400 Unknown
2369 S Ridgeview Way 3 3 2,376 $825,000 $347 Unknown
5023 S Silver Spur St 3 2 2,036 $547,500 $268 Unknown
12738 N 13th Ave 4 3 2,478 $725,000 $292 Unknown
Average: 3.7 2.8 2,267 $687,242 $1,284 N/A day
Viewing 1 - 20 of 296
Viewing 1 - 20 of 296
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11648 N 23rd Ave 3 3 2,483 $779,000 $313 Unknown
10920 W Estate Dr 3 3 1,920 $635,000 $330 Unknown
5451 E Branchwood 4 3 2,251 $805,000 $357 Unknown
9284 Rustica Dr. 4 3 3,173 $529,000 $166 Unknown
7715 W Kerry St. 4 2 2,300 $625,000 $271 Unknown
4935 N Bitterbrush Dr 3 3 2,424 $514,900 $212 Unknown
4214 S Redhawk Pl 3 3 1,969 $574,900 $291 Unknown
2901 S Derby Pl 3 2 1,640 $579,900 $353 Unknown
1019 E Aldape Cove 2 1 1,040 $595,000 $572 Unknown
3848 N Sawgrass Pl 3 3 2,465 $580,000 $235 Unknown
10150 W Harvester Dr 4 3 2,396 $520,000 $217 Unknown
2008 Kerr St 3 3 1,732 $535,000 $308 Unknown
5935 E Midsummer St. 4 3 2,372 $840,000 $354 Unknown
118 E Williams St 3 2 2,017 $674,900 $334 Unknown
12245 N 17th Ave 3 3 2,411 $799,900 $331 Unknown
1677 E Lewis Ln 2 2 1,568 $555,000 $353 Unknown
167 W Willoway Dr 3 2 1,302 $531,250 $408 Unknown
11114 W Oliana Dr 3 2 1,959 $595,000 $303 Unknown
4375 S Constitution Ave 4 3 2,868 $739,000 $257 Unknown
6700 W Ustick 3 3 2,240 $625,000 $279 Unknown
Average: 3.6 2.7 2,234 $653,573 $312 N/A day
Viewing 1 - 20 of 178
Viewing 1 - 20 of 178
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1115 N 10th St Arnolds Add 2 2 972 $605,000 Unknown 5/26/23
5088 W Avimor Dr Avimor 3 3 2,616 $899,900 Unknown 5/26/23
1331 E Monterey Dr Pier Pointe 3 2 1,813 $599,000 Unknown 5/26/23
2011 N 19th St Daly Add 3 2 1,092 $748,000 Unknown 5/26/23
3700 S Ticonderoga Centennial Sub 4 3 1,731 $749,000 Unknown 5/26/23
3704 S Ticonderoga Centennial Sub 3 2 1,272 $749,000 Unknown 5/26/23
3740 S Millbrook Way Barber Junction at Harris Ranch 5 4 3,430 $850,000 Unknown 5/26/23
255 S Capitol Unit #1603 Boulevard 255 1 2 1,187 $898,000 Unknown 5/26/23
17925 N Burnt Car Pl Unit #740 Avimor 3 3 2,254 $786,790 Unknown 5/26/23
9400 W Stonehill Ct Maple Hill Sub 4 3 2,818 $559,900 Unknown 5/26/23
4429 W Alpine Street Scott Sub 3 2 1,914 $545,000 Unknown 5/25/23
10413 W Sawtail Street Brenson 4 3 1,713 $529,900 Unknown 5/25/23
4642 N Zimri Mcmillan Park S 5 4 2,231 $543,500 Unknown 5/24/23
1624 W Sunrise Rim Rd Gavins Sunrise 3 3 1,875 $595,000 Unknown 5/24/23
12473 W Avanti Drive NallyS Springs 4 3 2,312 $574,900 Unknown 5/24/23
5532 Parkridge Avimor 3 3 2,207 $768,000 Unknown 5/24/23
2511 W Hazel St Packenhams Add 3 3 1,756 $674,900 Unknown 5/24/23
5791 S Snowshoe Ave Winters Run 3 2 2,086 $899,000 Unknown 5/24/23
7300 W Old Country Ct South Fork Lodge Forest Homesites 5 3 2,749 $549,900 Unknown 5/23/23
18 Daggett Rim Road Wilderness Ranch 4 3 2,577 $549,900 Unknown 5/23/23
Average: 3.5 2.8 2,213 $655,674 N/A day
Viewing 1 - 20 of 238
Viewing 1 - 20 of 238


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.